Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8104 Wispy Sage Way 5 4 3,734 $960,000 $257.10 13 days
7456 Orange Haze Way 4 4 3,378 $849,900 $251.60 28 days
5205 Sandy Cactus Lane 3 3 3,077 $825,000 $268.12 107 days
5396 Painted Sunrise Drive 5 3 3,135 $725,000 $231.26 53 days
7429 Painted Shadows Way 4 3 3,098 $699,000 $225.63 12 days
5205 Coral Glow Court 4 3 2,727 $689,000 $252.66 36 days
7885 Desert Willow Drive 5 3 2,704 $580,000 $214.50 Unknown
7932 Ben Hogan Drive 2 2 1,682 $575,000 $341.85 3 days
7441 Painted Shadows Way 3 3 2,396 $565,000 $235.81 51 days
7785 Buckwood Court 2 2 1,924 $490,000 $254.68 48 days
5481 Royal Vista Lane 3 2 1,924 $479,250 $249.09 23 days
5480 Royal Vista Lane 2 2 1,924 $460,000 $239.09 8 days
7625 Rolling View Drive Unit 202 2 2 1,781 $439,950 $247.02 48 days
7912 Painted Rock Lane 3 3 1,937 $429,000 $221.48 183 days
5505 Red Sun Drive 3 2 1,570 $415,000 $264.33 102 days
7268 Drifting River Court 3 2 1,350 $399,000 $295.56 177 days
5264 Crooked Valley Drive 3 3 1,596 $374,888 $234.89 150 days
7290 Sheared Cliff Lane Unit 102 2 3 1,507 $359,900 $238.82 81 days
5236 Crooked River Circle 2 2 1,384 $354,900 $256.43 3 days
5369 Painted Mirage Road Unit na 2 2 1,431 $347,999 $243.19 2 days
7237 Vista Bonita Drive 2 2 1,431 $334,900 $234.03 3 days
5333 Painted Mirage Road 3 2 1,608 $320,000 $199 5 days
5413 Painted Mirage Road 2 2 1,608 $320,000 $199 Unknown
7628 Valley Green Drive Unit 202 2 2 1,488 $315,000 $211.69 14 days
4910 Black Bear Road Unit 101 2 2 1,378 $314,999 $228.59 37 days
Average: 2.7 2.4 1,815 $430,932 $235 63 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7251 Indian Creek Lane Unit 103 2 1 1,022 $145,000 $141.88 8 days
Average: 2.0 1.0 1,022 $145,000 $141 8 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7629 Painted Dunes Drive 3 4 2,870 $778,000 $778,000 $271.08 30 days 9/4/26
5260 Drifting Dunes Drive 4 3 3,098 $734,900 $734,900 $237.22 4 days 8/31/26
8032 Wispy Sage Way 3 2 2,677 $755,000 $733,000 $282.03 90 days 5/14/26
5380 Painted Sunrise Drive 3 3 2,645 $729,900 $729,900 $275.95 10 days 9/28/26
7468 Orange Haze Way 4 3 2,728 $739,000 $720,000 $270.89 5 days 7/20/26
7421 Painted Shadows Way 4 3 3,098 $729,888 $720,000 $235.60 43 days 7/2/26
4933 Portraits Place 4 3 3,732 $713,777 $705,000 $191.26 27 days 5/15/26
4901 Portraits Place 3 3 1,989 $719,000 $700,000 $361.49 108 days 7/17/26
7813 Painted Sunset Drive 3 3 2,664 $697,500 $650,000 $261.82 16 days 7/28/26
5216 Painted Lakes Way 3 2 2,510 $609,999 $608,000 $243.03 48 days 9/14/26
7457 Painted Shadows Way 3 3 2,397 $600,000 $575,000 $250.31 22 days 8/8/26
5432 Desert Valley Drive 3 3 1,937 $560,000 $560,000 $289.11 5 days 6/30/26
5488 Royal Vista Lane 4 3 2,421 $575,000 $552,500 $237.51 8 days 8/28/26
7784 Shandin Hills Way 3 2 1,924 $535,000 $525,000 $278.07 43 days 6/17/26
7208 Crooked Bow Circle 3 3 1,570 $510,000 $480,000 $324.84 93 days 6/29/26
7920 Ben Hogan Drive 3 2 1,863 $509,000 $460,000 $273.22 113 days 8/19/26
5449 Red Sun Drive 3 2 1,570 $449,900 $459,900 $286.56 8 days 6/12/26
5521 Desert Valley Drive 3 2 1,363 $424,000 $424,000 $311.08 9 days 6/15/26
5441 Desert Valley Drive 3 3 1,937 $420,000 $420,000 $216.83 70 days 9/21/26
5253 Drifting Sands Court 3 3 1,596 $415,000 $415,000 $260.03 11 days 10/2/26
5256 Crooked Valley Drive 2 2 1,384 $409,000 $409,000 $295.52 110 days 7/23/26
5444 Red Sun Drive 2 2 1,363 $422,000 $400,000 $309.61 40 days 6/16/26
5424 Red Sun Drive 2 2 1,570 $410,000 $400,000 $261.15 53 days 5/20/26
5240 Crooked River Circle 2 2 1,350 $399,000 $395,000 $295.56 126 days 10/9/26
5269 Drifting Sands Court 2 3 1,570 $399,500 $390,000 $254.46 87 days 6/12/26
Average: 2.6 2.4 1,828 $450,554 $440,375 $239 54 days
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: