Sun City Aliante Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2360 Great Auk Avenue 2 2 1,570 $515,000 $328.03 Unknown
2304 Carrier Dove Way 3 3 1,850 $474,900 $256.70 Unknown
7725 Island Rail Drive 3 2 1,718 $449,000 $261.35 Unknown
2539 Evansville Avenue 2 2 1,699 $439,900 $258.92 Unknown
3219 Kingbird Drive 2 2 1,908 $435,000 $227.99 42 days
7721 Lily Trotter Street 2 2 1,908 $432,000 $226.42 Unknown
2645 Cheer Pheasant Avenue 2 2 1,157 $419,500 $362.58 49 days
2321 Carrier Dove Way 2 2 1,570 $405,000 $257.96 42 days
7765 Coast Jay Street 2 2 1,570 $399,900 $254.71 11 days
7748 Island Rail Drive 3 2 1,718 $385,000 $224.10 61 days
Average: 2.5 2.0 1,453 $391,829 $273 56 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2416 Great Auk Avenue 3 2 1,718 $399,900 $232.77 2 days
7421 Petrel Street 3 2 1,420 $384,900 $271.06 10 days
7904 Broadwing Drive 2 2 1,157 $350,000 $302.51 25 days
7837 Lily Trotter Street 2 2 1,157 $333,888 $288.58 75 days
3516 Herring Gull Lane 3 2 1,246 $330,900 $265.57 250 days
Average: 2.6 2.0 1,339 $359,917 $272 72 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3605 Harrier Court 4 3 1,850 $529,900 $527,000 $286.43 6 days 9/8/25
7469 Crested Quail Street 3 3 1,850 $545,000 $525,000 $294.59 95 days 12/18/25
7341 Shelduck Street 3 3 1,850 $527,000 $500,000 $284.86 74 days 2/27/26
7749 Pine Warbler Way 2 3 1,850 $475,000 $475,000 $256.76 78 days 2/12/26
7436 Goosander Street 2 2 2,104 $455,000 $450,000 $216.25 6 days 2/13/26
2504 Shore Bird Avenue 3 3 1,570 $449,000 $449,000 $285.99 3 days 7/8/26
7525 Lintwhite Street 3 2 1,718 $439,900 $438,000 $256.05 30 days 6/15/26
3315 Fire Eye Way 3 2 1,718 $424,000 $425,600 $246.80 19 days 5/1/26
7661 Broadwing Drive 3 2 1,718 $439,000 $421,500 $255.53 82 days 6/17/26
7524 Lintwhite Street 2 2 1,570 $412,000 $420,000 $262.42 44 days 5/15/26
Average: 2.5 2.1 1,453 $385,015 $379,129 $265 50 days
Viewing 1 - 10 of 109
Viewing 1 - 10 of 109
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: